California Officials
|
California State Officials
Arnold Schwarzenegger, Governor
John Garamendi, Lieutenant Governor
Jerry Brown, Attorney General
Debra Bowen, Secretary of State
John Chiang, Controller
Bill Lockyer, Treasurer
Steve Poizner, Insurance Commissioner
Jack O'Connell, Superintendent of Public Instruction
California Supreme Court
Ronald M. George, Chief Justice
Marvin R. Baxter Ming Chin
Carol Corrigan
Joyce L. Kennard
Carlos R. Moreno
Kathryn Werdegar
California State Legislature, 2009-2010 Session
California State Senate
Officers
President Pro Tem: Darrell Steinberg (D-6)
Majority Leader: Dean Florez (D-16)
Minority Leader: Dave Cogdill (R-14)
Secretary: Greg Schmidt
Sergeant at Arms: Tony Beard, Jr.
Full List of Members, 2009-2010
| District | Name | Party | Seat Up |
|---|---|---|---|
| 1st | Dave Cox | Rep | 2012 |
| 2nd | Pat Wiggins | Dem | 2010 |
| 3rd | Mark Leno | Dem | 2012 |
| 4th | Sam Aanestad Term limited | Rep | 2010 |
| 5th | Lois Wolk | Dem | 2012 |
| 6th | Darrell Steinberg | Dem | 2010 |
| 7th | Mark DeSaulnier | Dem | 2012 |
| 8th | Leland Yee | Dem | 2010 |
| 9th | Loni Hancock | Dem | 2012 |
| 10th | Ellen M. Corbett | Dem | 2010 |
| 11th | Joe Simitian | Dem | 2012 |
| 12th | Jeff Denham Term limited | Rep | 2010 |
| 13th | Elaine Alquist | Dem | 2012 |
| 14th | Dave Cogdill | Rep | 2010 |
| 15th | Abel Maldonado | Rep | 2012 |
| 16th | Dean Florez Term limited | Dem | 2010 |
| 17th | George Runner | Rep | 2012 |
| 18th | Roy Ashburn Term limited | Rep | 2010 |
| 19th | Tony Strickland | Rep | 2012 |
| 20th | Alex Padilla | Dem | 2010 |
| 21st | Carol Liu | Dem | 2012 |
| 22nd | Gilbert Cedillo Term limited | Dem | 2010 |
| 23rd | Fran Pavley | Dem | 2012 |
| 24th | Gloria Romero Term limited | Dem | 2010 |
| 25th | Rod Wright | Dem | 2012 |
| 26th | Vacancy | ||
| 27th | Alan Lowenthal | Dem | 2012 |
| 28th | Jenny Oropeza | Dem | 2010 |
| 29th | Bob Huff | Rep | 2012 |
| 30th | Ronald S. Calderon | Dem | 2010 |
| 31st | Robert Dutton | Rep | 2012 |
| 32nd | Gloria Negrete McLeod | Dem | 2010 |
| 33rd | Mimi Walters | Rep | 2012 |
| 34th | Lou Correa | Dem | 2010 |
| 35th | Tom Harman Term limited | Rep | 2012 |
| 36th | Dennis Hollingsworth Term limited | Rep | 2010 |
| 37th | John J. Benoit | Rep | 2012 |
| 38th | Mark Wyland | Rep | 2010 |
| 39th | Christine Kehoe | Dem | 2012 |
| 40th | Denise Moreno Ducheny Term limited | Dem | 2010 |
California State Assembly
Officers
Speaker: Karen Bass (D-47)
Speaker pro Tempore: Lori Saldaña (D-76)
Majority Floor Leader: Alberto Torrico (D-20)
Minority Floor Leader: Michael Villines (R-29)
Chief Clerk: E. Dotson Wilson
Sergeant at Arms: Ronald Pane
Full List of Members, 2009-2010
| District | Name | Party |
|---|---|---|
| 1st | Wesley Chesbro | Dem |
| 2nd | Jim Nielsen | Rep |
| 3rd | Dan Logue | Rep |
| 4th | Ted Gaines | Rep |
| 5th | Roger Niello Term limited | Rep |
| 6th | Jared Huffman | Dem |
| 7th | Noreen Evans Term limited | Dem |
| 8th | Mariko Yamada | Dem |
| 9th | Dave Jones Term limited | Dem |
| 10th | Alyson Huber | Dem |
| 11th | Tom Torlakson Term limited | Dem |
| 12th | Fiona Ma | Dem |
| 13th | Tom Ammiano | Dem |
| 14th | Nancy Skinner | Dem |
| 15th | Joan Buchanan | Dem |
| 16th | Sandré Swanson | Dem |
| 17th | Cathleen Galgiani | Dem |
| 18th | Mary Hayashi | Dem |
| 19th | Jerry Hill | Dem |
| 20th | Alberto Torrico Term limited | Dem |
| 21st | Ira Ruskin Term limited | Dem |
| 22nd | Paul Fong | Dem |
| 23rd | Joe Coto Term limited | Dem |
| 24th | Jim Beall Jr. | Dem |
| 25th | Tom Berryhill | Rep |
| 26th | Bill Berryhill | Rep |
| 27th | Bill Monning | Dem |
| 28th | Anna M. Caballero | Dem |
| 29th | Michael Villines | Rep |
| 30th | Danny Gilmore | Dem |
| 31st | Juan Arambula Term limited | Dem |
| 32nd | Jean Fuller | Rep |
| 33rd | Sam Blakeslee Term limited | Rep |
| 34th | Connie Conway | Rep |
| 35th | Pedro Nava Term limited | Dem |
| 36th | Steve Knight | Rep |
| 37th | Audra Strickland Term limited | Rep |
| 38th | Cameron Smyth | Rep |
| 39th | Felipe Fuentes | Dem |
| 40th | Bob Blumenfield | Dem |
| 41st | Julia Brownley | Dem |
| 42nd | Mike Feuer | Dem |
| 43rd | Paul Krekorian | Dem |
| 44th | Anthony J. Portantino | Dem |
| 45th | Kevin de León | Dem |
| 46th | John Pérez | Dem |
| 47th | Karen Bass Term limited | Dem |
| 48th | Mike Davis | Dem |
| 49th | Mike Eng | Dem |
| 50th | Hector De La Torre Term limited | Dem |
| 51st | Curren D. Price Jr. | Dem |
| 52nd | Isadore Hall | Dem |
| 53rd | Ted Lieu | Dem |
| 54th | Bonnie Lowenthal | Dem |
| 55th | Warren T. Furutani | Dem |
| 56th | Tony Mendoza | Dem |
| 57th | Edward P. Hernandez | Dem |
| 58th | Charles M. Calderon | Dem |
| 59th | Anthony Adams | Rep |
| 60th | Curt Hagman | Rep |
| 61st | Norma Torres | Dem |
| 62nd | Wilmer Amina Carter | Dem |
| 63rd | Bill Emmerson Term limited | Rep |
| 64th | Brian Nestande | Rep |
| 65th | Paul Cook | Rep |
| 66th | Kevin Jeffries | Rep |
| 67th | Jim Silva | Rep |
| 68th | Van Tran Term limited | Rep |
| 69th | Jose Solorio | Dem |
| 70th | Chuck DeVore Term limited | Rep |
| 71st | Jeff Miller | Rep |
| 72nd | Michael D. Duvall | Rep |
| 73rd | Diane Harkey | Rep |
| 74th | Martin Garrick | Rep |
| 75th | Nathan Fletcher | Rep |
| 76th | Lori Saldaña Term limited | Dem |
| 77th | Joel Anderson | Rep |
| 78th | Marty Block | Rep |
| 79th | Mary Salas | Dem |
| 80th | Manuel Perez | Rep |
US Senate
Dianne Feinstein
Barbara Boxer
US House of Representatives
(34-19 Democratic)
1. Mike Thompson (D)
2. Wally Herger (R)
3. Dan Lungren (R)
4. Tom McClintock (R)
5. Doris Matsui (D)
6. Lynn Woolsey (D)
7. George Miller (D)
8. Nancy Pelosi (D)
9. Barbara Lee (D)
10. Ellen Tauscher (D)
11. Jerry McNerney (D)
12. Jackie Speier (D)
13. Pete Stark (D)
14. Anna Eshoo (D)
15. Mike Honda (D)
16. Zoe Lofgren (D)
17. Sam Farr (D)
18. Dennis Cardoza (D)
19. George Radanovich (R)
20. Jim Costa (D)
21. Devin Nunes (R)
22. Kevin McCarthy (R)
23. Lois Capps (D)
24. Elton Gallegly (R)
25. Howard McKeon (R)
26. David Dreier (R)
27. Brad Sherman (D)
28. Howard Berman (D)
29. Adam Schiff (D)
30. Henry Waxman (D)
31. Xavier Becerra (D)
32. Hilda Solis (D), (expected to resign)
33. Diane Watson (D)
34. Lucille Roybal-Allard (D)
35. Maxine Waters (D)
36. Jane Harman (D)
37. Laura Richardson (D)
38. Grace Napolitano (D)
39. Linda Sánchez (D)
40. Edward R. Royce (R)
41. Jerry Lewis (R)
42. Gary Miller (R)
43. Joe Baca (D)
44. Ken Calvert (R)
45. Mary Bono Mack (R)
46. Dana Rohrabacher (R)
47. Loretta Sanchez (D)
48. John Campbell (R)
49. Darrell Issa (R)
50. Brian Bilbray (R)
51. Bob Filner (D)
52. Duncan D. Hunter (R)
53. Susan Davis (D)























